|
Lac | Africa | Cis | Asia | Europe | Middle East | North Amercia | Argentina | Algeria | Armenia | Bangladesh | Cyprus | Egypt | Canada | Bolivia | Burundi | Belarus | Cambodia | Czech Republic | Iran | Usa | Brazil | Democratic Republic Of The Congo | Georgia | China | Denmark | Iraq |
| Chile | Ghana | Kazakhstan | Hong Kong | Finland | Israel |
| Colombia | Kenya | Lativa | Indonesia | France | Jordan |
| Costa Rica | Morocco | Lithuania | Laos | Germany | Lebanon |
| Dominican Republic | Nigeria | Macedonia | Malaysia | Greece | Palestine |
| Ecuador | South Africa | Moldova | Myanmar | Hungary | Saudi Arabia |
| El Salvador | Sudan | Russia | Philippines | Turkey | Syria |
| Gautemala | Tanzania | Ukraine | Singapore |
| Yemen |
| Honduras | Tunisia | Uzbekistan | Sri Lanka |
|
|
| Jamaica | Zimbabwe |
| Taiwan |
|
|
| Mexico |
|
| Thailand |
|
|
| Nicaragua |
|
| Vietnam |
|
|
| Panama |
|
|
|
|
|
| Paraguay |
|
|
|
|
|
| Peru |
|
|
|
|
|
| Uruguay |
|
|
|
|
|
| Venezuela |
|
|
|
|
| | |